Lynn O'Shaughnessy in Yahoo! News also the author of "The College Solution" made a clear research on the worst-paying college degrees in 2010. I am not sure whether this also applies to Malaysia but the survey made was for the United States.
Worst-Paying College Degrees in 2010 | ||
College Degree | Starting Pay | Mid-Career Pay |
1. Child and Family Studies | $29,500 | $38,400 |
2. Elementary Education | $31,600 | $44,400 |
3. Social Work | $31,800 | $44,900 |
4. Athletic Training | $32,800 | $45,700 |
5. Culinary Arts | $35,900 | $50,600 |
6. Horticulture | $35,000 | $50,800 |
7. Paralegal Studies/Law | $35,100 | $51,300 |
8. Theology | $34,700 | $51,300 |
9. Recreation & Leisure | $33,300 | $53,200 |
10. Special Education | $36,000 | $53,800 |
11. Dietetics | $40,400 | $54,200 |
12. Religious Studies | $34,700 | $54,400 |
13. Art | $33,500 | $54,800 |
14. Education | $35,100 | $54,900 |
15. Interdisciplinary Studies | $35,600 | $55,700 |
16. Interior Design | $34,400 | $56,600 |
17. Nutrition | $42,200 | $56,700 |
18. Graphic Design | $35,400 | $56,800 |
19. Music | $36,700 | $57,000 |
20. Art History | $39,400 | $57,100 |
Credited to Yahoo! News and Lynn O'Shaughnessy
And Law is at Number 7. Grrrr~~
No comments:
Post a Comment